History
Transaction History
View all your past trades and take-profits
Total Trades
6
All time
Win Rate
50%
Profitable trades
Total Profit
+$1065
All time
Avg. Return
+46.1%
Per trade
| Token | Type | Amount | Price | P&L | Time | Tx |
|---|---|---|---|---|---|---|
S SAMO SAMO/SOL | SELL Take-Profit | 50,000 | $0.02 | +50% +$390 | 14:32:00 2024-01-15 | 5xH7kL... |
B BONK BONK/SOL | BUY Market Buy | 10,000,000 | $0.0000012 | — | 12:15:00 2024-01-15 | 3kL2mN... |
P PONKE PONKE/SOL | SELL Manual Sell | 2,500 | $0.38 | -15.5% $175 | 22:45:00 2024-01-14 | 9mN4oP... |
W WIF WIF/SOL | SELL Take-Profit | 500 | $1.80 | +50% +$300 | 16:20:00 2024-01-14 | 7kL9mN... |
W WIF WIF/SOL | BUY Market Buy | 1,500 | $1.85 | — | 09:30:00 2024-01-13 | 1aB2cD... |
M MYRO MYRO/SOL | SELL Take-Profit | 10,000 | $0.11 | +100% +$550 | 18:00:00 2024-01-12 | 4eF6gH... |
Showing 1-6 of 6 transactions